Quant. por porção |
%VD* | |
---|---|---|
Valor Energético | 114 kcal = 479 kJ | 6 |
Carboidratos | 0 g | 0 |
Proteínas | 7,5 g | 10 |
Gorduras totais | 9,3 g, das quais: | 17 |
Gorduras Saturadas | 6,0 g | 27 |
Gorduras Trans | 0,3 g | ** |
Fibra Alimentar | 0 g | 0 |
Sódio | 176 mg | 7 |
Não há.
Não há.
Tirolez Pasteurized Milk Cream has an ideal consistency for the preparation of sweet and savory dishes. It's delicious!
Tirolez Pasteurized Milk Cream has an ideal consistency for the preparation of sweet and savory dishes. It's delicious!